Affordable SEO Packages |
---|
Particulars | Following Per Month Cost |
| Bronze Plan | $175 Per Month |
| Silver Plan | $199 Per Month |
| | Platinum Plan | $399 Per Month |
|
Site Wide Factors |
Number Of Key Phrases Optimized | 15 | 20 | 30 | 50 |
Website Analysis | Yes | Yes | Yes | Yes |
Keyword Research | Yes | Yes | Yes | Yes |
Broken Links Check | Yes | Yes | Yes | Yes |
W3C Validation Check for Home Page | Yes | Yes | Yes | Yes |
Duplicate Content Check | Yes | Yes | Yes | Yes |
Google Penalty Check | Yes | Yes | Yes | Yes |
Initial Rank Report | Yes | Yes | Yes | Yes |
On Page Factors |
Optimizing Title Tags And Meta Tags | Yes | Yes | Yes | Yes |
Optimize Image Name & Alt Text | Yes | Yes | Yes | Yes |
Optimize Anchor Text & Title Attributes | Yes | Yes | Yes | Yes |
Robots.Txt Analysis/Optimization | Yes | Yes | Yes | Yes |
Content Addition Recommendations | Yes | Yes | Yes | Yes |
Canonical Fixing (Non-WWW to WWW) | Yes | Yes | Yes | Yes |
XML Sitemap Creation | Yes | Yes | Yes | Yes |
Google Webmaster Tools Account Setup | Yes | Yes | Yes | Yes |
Bing Webmaster Tools Account Setup | Yes | Yes | Yes | Yes |
Google Analytics Setup & Integration | Yes | Yes | Yes | Yes |
Off Page Factors |
Informative Content Writing & Posting | 1 | 2 | 3 | 4 |
Informative Content Social Bookmarking | 5 | 10 | 15 | 20 |
Press Release Writing | 1 | 1 | 2 | 2 |
Press Release Submission | 3 | 3 | 6 | 6 |
Press Release Social Bookmarking | 5 | 5 | 10 | 10 |
Blog Creation | No | Yes | Yes | Yes |
Blog Post Writing | No | 1 | 2 | 4 |
Classified Ad Writing | 1 | 2 | 2 | 3 |
Classified Ad Posting | 5 | 10 | 10 | 15 |
Google Places Listing | Yes | Yes | Yes | Yes |
Business Profile Listing | Yes | Yes | Yes | Yes |
Bing Places Listing | No | Yes | Yes | Yes |
Facebook Business Page Creation & Promotion | Yes | Yes | Yes | Yes |
Twitter Account Creation & Promotion | No | Yes | Yes | Yes |
Document Writing & Submission | No | No | 1 | 2 |
PPT Creation | No | No | No | 1 |