In the modern digital era, a mere web presence is inadequate for a brand's success, especially as users increasingly shift towards mobile platforms. With smartphones becoming ubiquitous, mobile applications have become indispensable marketing tools for businesses, offering a pletho...
Read MoreASO Packages
ASO Packages | Silver | Gold | Platinum |
---|---|---|---|
From $250 | From $350 | From $450 | |
Per Month | Per Month | Per Month | |
Organic Marketing (App Store Optimization) | |||
Apps Landing Page Optimization | Yes | Yes | Yes |
Promotion of Google Play/iTunes store page | Yes | Yes | Yes |
App Title Optimization | Yes | Yes | Yes |
App Description Optimization | Yes | Yes | Yes |
App Screenshot Promotion | Yes | Yes | Yes |
App YouTube Video Promotion (Provided by client) | Yes | Yes | Yes |
Informational Content Writing & Posting | 2 | 2 | 3 |
Approved Informational Content Promotion | Yes | Yes | Yes |
Social Bookmark of Approved Informational Content | 10 | 10 | 15 |
Press Release Creation | 2 | 2 | 3 |
Press Release Submissions | 20 | 20 | 30 |
Approved Press Release Promotion | Yes | Yes | Yes |
Social Bookmark of Approved Press Releases | 10 | 10 | 15 |
Classified Ad Creation | 1 | 2 | 3 |
Classified Ad Posting | 5 | 10 | 15 |
Social Media | |||
Initial Facebook Account Setup | Yes | Yes | Yes |
Facebook Fan Page Setup for Apps | Yes | Yes | Yes |
Facebook Likes | 20 | 40 | 80 |
Facebook Friends | Yes | Yes | Yes |
Wall Posting (Per Month) | 15 | 25 | 50 |
Twitter Account Setup for Apps | Yes | Yes | Yes |
Twitter Profile Design | Yes | Yes | Yes |
Twitter Followers Mothly Basis | 50 | 100 | 150 |
Tweets per Month | 15 | 25 | 50 |
Linkedin Profile Creation for Apps | Yes | Yes | Yes |
Weekly Linkedin Profile Updates | Yes | Yes | Yes |
Posting per Month | 10 | 20 | 30 |
Tumblr Account Set-Up for Apps | Yes | Yes | Yes |
Post regular updates | Yes | Yes | Yes |
Tumblr Followers | Yes | Yes | Yes |
Ad Network | |||
Google Adwords | No | $300 | $500 |
Google Adwords Account Setup | No | Yes | Yes |
Keyword Research and Selection | No | 10 | 20 |
Creative Ads Development | No | Yes | Yes |
Ad Scheduling Setup | No | Yes | Yes |
Bid Setup | No | Yes | Yes |
Bidding Management | No | Yes | Yes |
Landing Page Review & Development | No | Yes | Yes |
Facebook Ad | No | $200 | $300 |
Facebook Ad Setup and Optimization Services | No | Yes | Yes |
Facebook Paid Advertising | No | Yes | Yes |
Subscribe to Infoicon
Sign Up for the newsletter
NEWS & UPDATES
In the ever-evolving digital landscape, user interaction has become a cornerstone for the success of mobile applications. One innovative feature that has gained prominence is the Customer Wall. This dynamic element empowers businesses to foster real-time communication, gather insta...
Read MoreIn 2023, we have already witnessed a huge rise in the field of digital marketing. It is becoming one of the booming markets to streamline the business online presence. And, the main credit goes to the AI content and numerous Google updates to...
Read MoreThe world is witnessing a surge in the digital landscape. No one is untouched by digitalisation. As we know, mobile users are increasing day by day. In the last few years, the mobile app world has seen a significant increase in the sector. Wh...
Read MoreWith the evolving technical landscape technology and finance need sheer security and a transparent system to record transactions has never been more crucial. Enter the world of blockchain technology, a revolutionary concept that promises to r...
Read More