In the modern digital era, a mere web presence is inadequate for a brand's success, especially as users increasingly shift towards mobile platforms. With smartphones becoming ubiquitous, mobile applications have become indispensable marketing tools for businesses, offering a pletho...
Read MoreE commerce SEO Plans
Particulars Plan | Basic | Bronze | Silver | Gold | Platinum | Diamond |
---|---|---|---|---|---|---|
Monthly Package Cost | $350 | $450 | $650 | $950 | $1450 | $1850 |
Number Of Key Phrases Optimized | 40 | 50 | 70 | 100 | 150 | 200 |
Initial Review & Analysis | ||||||
In-depth Site Analysis | Yes | Yes | Yes | Yes | Yes | Yes |
Duplicate Content Analysis | Yes | Yes | Yes | Yes | Yes | Yes |
Initial Back links Analysis | Yes | Yes | Yes | Yes | Yes | Yes |
Google Penalty Check | Yes | Yes | Yes | Yes | Yes | Yes |
Competition Analysis | Yes | Yes | Yes | Yes | Yes | Yes |
Initial Rank Report | Yes | Yes | Yes | Yes | Yes | Yes |
Keyword Research | Yes | Yes | Yes | Yes | Yes | Yes |
On Page Optimization | ||||||
Canonicalization Check | Yes | Yes | Yes | Yes | Yes | Yes |
Website Page Load Optimization Recommendations | Yes | Yes | Yes | Yes | Yes | Yes |
Internal link structuring & optimization | Yes | Yes | Yes | Yes | Yes | Yes |
Pages H tags optimization | Yes | Yes | Yes | Yes | Yes | Yes |
Image & Hyperlink Optimization | Yes | Yes | Yes | Yes | Yes | Yes |
Product image optimization | Yes | Yes | Yes | Yes | Yes | Yes |
Proper URL Structure Analysis | Yes | Yes | Yes | Yes | Yes | Yes |
Pagination Tags on Site | Yes | Yes | Yes | Yes | Yes | Yes |
Footer Optimization | No | Yes | Yes | Yes | Yes | Yes |
Custom 404 Page | No | Yes | Yes | Yes | Yes | Yes |
Logo Optimization | Yes | Yes | Yes | Yes | Yes | Yes |
Schema on Contact Address | Yes | Yes | Yes | Yes | Yes | Yes |
Schema on Breadcrumb | Yes | Yes | Yes | Yes | Yes | Yes |
HTML & XML Sitemap | Yes | Yes | Yes | Yes | Yes | Yes |
Optimization of robots.txt file | Yes | Yes | Yes | Yes | Yes | Yes |
Google & Bing Webmaster Tools | Yes | Yes | Yes | Yes | Yes | Yes |
Google Analytics setup with conversion tracking | Yes | Yes | Yes | Yes | Yes | Yes |
On-page crawl error correction | Yes | Yes | Yes | Yes | Yes | Yes |
Proper URL structure analysis | Yes | Yes | Yes | Yes | Yes | Yes |
Website usability analysis | Yes | Yes | Yes | Yes | Yes | Yes |
Title & Meta Tags Optimization | Yes | Yes | Yes | Yes | Yes | Yes |
Page Speed Optimization Analysis New | Yes | Yes | Yes | Yes | Yes | Yes |
Sitemap Creation | Yes | Yes | Yes | Yes | Yes | Yes |
Content Marketing (per month) | ||||||
Category Pages One page | As per keywords | As per keywords | As per keywords | As per keywords | As per keywords | As per keywords |
Sub category Page/Products One page | As per keywords | As per keywords | As per keywords | As per keywords | As per keywords | As per keywords |
Blog Writing | 2 | 3 | 4 | 6 | 8 | 10 |
Informational Article Writing & Submission | 3 | 4 | 6 | 8 | 10 | 12 |
Press Release Writing & Submission | 1 | 2 | 3 | 4 | 5 | 6 |
PR Distribution | 2 | 4 | 6 | 8 | 10 | 12 |
Infographic Creation & Distribution | No | 1 | 1 | 2 | 3 | 4 |
Press Release Social Bookmarking | 5 | 10 | 15 | 20 | 25 | 30 |
Guest Blog Writing & Posting | No | 1 | 2 | 3 | 4 | 5 |
Social Media Optimization (per month) | ||||||
Social Bookmarking | 5 | 10 | 15 | 20 | 30 | 40 |
Google Plus Business Page Setup | Yes | Yes | Yes | Yes | Yes | Yes |
Facebook & Twitter Account Setup | Yes | Yes | Yes | Yes | Yes | Yes |
Profile Content Writing | Yes | Yes | Yes | Yes | Yes | Yes |
Facebook Wall Updates | Yes | Yes | Yes | Yes | Yes | Yes |
Twitter Updates | Yes | Yes | Yes | Yes | Yes | Yes |
Tumblr Update | Yes | Yes | Yes | Yes | Yes | Yes |
Custom Twitter Background | Yes | Yes | Yes | Yes | Yes | Yes |
Facebook Timeline Design | Yes | Yes | Yes | Yes | Yes | Yes |
Pinterest Account Creation | Yes | Yes | Yes | Yes | Yes | Yes |
Pinterest Optimization | Yes | Yes | Yes | Yes | Yes | Yes |
Custom Pinboards | Yes | Yes | Yes | Yes | Yes | Yes |
Pin Images | Yes | Yes | Yes | Yes | Yes | Yes |
Follow Pinboards | Yes | Yes | Yes | Yes | Yes | Yes |
Local Search Optimization | ||||||
NAP Syndication & Citation Building | Yes | Yes | Yes | Yes | Yes | Yes |
Classified Creation | 2 | 4 | 6 | 8 | 10 | 12 |
Classified Submissions | 8 | 16 | 24 | 32 | 40 | 48 |
Monthly Reports | ||||||
Monthly Keyword Rank Report | Yes | Yes | Yes | Yes | Yes | Yes |
Monthly SEO Work Report | Yes | Yes | Yes | Yes | Yes | Yes |
Social Network Report | Yes | Yes | Yes | Yes | Yes | Yes |
Google Analytics Report | Yes | Yes | Yes | Yes | Yes | Yes |
Monthly Activity Reports | Yes | Yes | Yes | Yes | Yes | Yes |
Support | ||||||
Phone Support | Yes | Yes | Yes | Yes | Yes | Yes |
Chat Support | Yes | Yes | Yes | Yes | Yes | Yes |
Email Support | Yes | Yes | Yes | Yes | Yes | Yes |
Dedicated Account Manager | Yes | Yes | Yes | Yes | Yes | Yes |
Subscribe to Infoicon
Sign Up for the newsletter
NEWS & UPDATES
In the ever-evolving digital landscape, user interaction has become a cornerstone for the success of mobile applications. One innovative feature that has gained prominence is the Customer Wall. This dynamic element empowers businesses to foster real-time communication, gather insta...
Read MoreIn 2023, we have already witnessed a huge rise in the field of digital marketing. It is becoming one of the booming markets to streamline the business online presence. And, the main credit goes to the AI content and numerous Google updates to...
Read MoreThe world is witnessing a surge in the digital landscape. No one is untouched by digitalisation. As we know, mobile users are increasing day by day. In the last few years, the mobile app world has seen a significant increase in the sector. Wh...
Read MoreWith the evolving technical landscape technology and finance need sheer security and a transparent system to record transactions has never been more crucial. Enter the world of blockchain technology, a revolutionary concept that promises to r...
Read More