In the modern digital era, a mere web presence is inadequate for a brand's success, especially as users increasingly shift towards mobile platforms. With smartphones becoming ubiquitous, mobile applications have become indispensable marketing tools for businesses, offering a pletho...
Read MoreORM Packages
Deliverable Plan-1 | |
---|---|
Type | Delivery |
Package Cost | $699 per month |
Graphics | 2 Post every Week/ 8 update per month |
Video | 1 Post every week/4 update per month (Minim 5min) |
Shots/Story/Reel | 2 Post every Week/8 update per month |
SEO ( Search Engine Optimization ) | 10 Keywords |
SMO ( Social Media Marketing ) | Facebook, Instagram, YouTube |
SMM (Social Media Management) | Facebook, Instagram, YouTube, Snapchat, LinkedIn, Twitter |
Blog | 1 Post every week/4 update per month |
Website | Single Page website+1 Year Hosting & Domain +6 Months Maintains |
Weekly Tracker | Graphics, Shots, Video, Content |
Monthly Report | 1 Every Month |
Deliverable Plan-2 | |
---|---|
Type | Delivery |
Package Cost | $999 per month |
Graphics | 4 Post every Week/ 16 update per month |
Video | 1 Post every week/ 4 update per month (Minim 5min) |
Shots/Story/Reel | 4 Post every Week/16 update per month |
SEO ( Search Engine Optimization ) | 15 Keywords |
SMO ( Social Media Marketing ) | Facebook, Instagram, YouTube |
SMM (Social Media Management) | Facebook, Instagram, YouTube, Snapchat, LinkedIn, Twitter |
Blog | 2 Post every week/ 8 update per month |
Website | Single Page website+1 Year Hosting & Domain +6 Months Maintains |
Consultation | 1 Every Month |
Competitive Analysis Report | Every 2 months |
Weekly Tracker | Graphics, Shots, Video, Content |
Monthly Report | 1 Every Month |
Deliverable Plan-3 | |
---|---|
Type | Delivery |
Package Cost | $1199 per month |
Graphics | 1 Post every day/ 30 updates per month |
Videos | 4 Post every week/ 16 updates per month |
Gif | 4 Post every week/ 16 updates per month |
Shots/Story/Reel | 1 Post every day / 30 updates per month |
Content Marketing | Media Buying ,Blogs, Website |
Email Marketing | 1 campaign every month |
What's app Marketing | 1 campaign every month |
SEO (Search Engine Optimization) | 20 Keywords. |
SMO (Social Media Optimization) | Facebook, Instagram, Twitter, LinkedIn, YouTube, Website, Blog |
SMM ( Social Media Marketing ) | Facebook, Instagram, Twitter, LinkedIn, YouTube, Website, Blog |
Blogs | 2 Post every week/ 8 updates per month |
Review Management | Facebook, Instagram, Twitter, LinkedIn, YouTube, Website, Blog, Google |
Consultation | Once a Month |
Weekly Tracker | Graphics, Shots, Gif, Video, Content |
Competitive Analysis Report | Every 2 months |
Monthly Report | 1 Every Month |
Subscribe to Infoicon
Sign Up for the newsletter
NEWS & UPDATES
In the ever-evolving digital landscape, user interaction has become a cornerstone for the success of mobile applications. One innovative feature that has gained prominence is the Customer Wall. This dynamic element empowers businesses to foster real-time communication, gather insta...
Read MoreIn 2023, we have already witnessed a huge rise in the field of digital marketing. It is becoming one of the booming markets to streamline the business online presence. And, the main credit goes to the AI content and numerous Google updates to...
Read MoreThe world is witnessing a surge in the digital landscape. No one is untouched by digitalisation. As we know, mobile users are increasing day by day. In the last few years, the mobile app world has seen a significant increase in the sector. Wh...
Read MoreWith the evolving technical landscape technology and finance need sheer security and a transparent system to record transactions has never been more crucial. Enter the world of blockchain technology, a revolutionary concept that promises to r...
Read More