At WWDC Developer Conference 2019, Apple launched a plethora of innovative frameworks, tools, features, and technologies, but the one that mesmerized each developer in the seminar was none other than Swift UI !Swift UI an abbreviation for Swift User Interface is a revolutionary, yet interactive fram...
Read MoreVoice Search SEO Package
Voice Search Package | Bronze [Best Seller] | Silver | Gold | Platinum |
---|---|---|---|---|
$225 per month | $290 per month | $390 per month | $490 per month | |
No.of keywords | 20 Keywords | 30 Keywords | 40 Keywords | 50 Keywords |
Initial Review & Analysis | ||||
Website Analysis | Yes | Yes | Yes | Yes |
Query Intent Based Keyword Research | Yes | Yes | Yes | Yes |
Content Duplicacy Check | Yes | Yes | Yes | Yes |
Initial Backlinks Analysis | Yes | Yes | Yes | Yes |
Site Performance (Page Loading) Analysis | Yes | Yes | Yes | Yes |
Website Mobile Friendly Analysis | Yes | Yes | Yes | Yes |
HTTPS Websites | Yes | Yes | Yes | Yes |
Broken Links Check | Yes | Yes | Yes | Yes |
Google Penalty Check | Yes | Yes | Yes | Yes |
W3C validation Check for Home Page | Yes | Yes | Yes | Yes |
Competition Analysis | Yes | Yes | Yes | Yes |
Initial Rank Report | Yes | Yes | Yes | Yes |
On-Page Activities | ||||
Meta Title, Keyword & Description | Yes | Yes | Yes | Yes |
H tags optimization | Yes | Yes | Yes | Yes |
Canonical Analysis & Optimization | Yes | Yes | Yes | Yes |
HTML Code Cleanup & Optimization | Yes | Yes | Yes | Yes |
Structured Data Markup | Yes | Yes | Yes | Yes |
Mobile Friendly Optimization | Yes | Yes | Yes | Yes |
Optimize for Mobile and Local Search | Yes | Yes | Yes | Yes |
Semantic Search Optimization | Yes | Yes | Yes | Yes |
Personal Assistant Search Optimization | Yes | Yes | Yes | Yes |
Internal Link Structuring & Optimization | Yes | Yes | Yes | Yes |
IMG Alt Text Analysis, Creation & Optimization | Yes | Yes | Yes | Yes |
Query Based Content Addition recommendations | Yes | Yes | Yes | Yes |
Query Based Content Addition recommendations | Yes | Yes | Yes | Yes |
Frequently Asked Questions (FAQ) Page | Yes | Yes | Yes | Yes |
Robots.txt Creation/Analysis | Yes | Yes | Yes | Yes |
XML Sitemap Creation | Yes | Yes | Yes | Yes |
XML Sitemap Submission in Webmaster Tools | Yes | Yes | Yes | Yes |
Google Webmaster Tools Setup | Yes | Yes | Yes | Yes |
Bing Webmaster Tools Setup | Yes | Yes | Yes | Yes |
Google Analytics Setup | Yes | Yes | Yes | Yes |
Content Marketing | ||||
Query Based Informative Content Writing & Posting | 1 | 2 | 3 | 4 |
Query Based Press Release Writing | 1 | 1 | 2 | 2 |
Press Release Distribution | 3 | 6 | 6 | 6 |
Query Based Blog Post Writing | 1 | 2 | 3 | 4 |
Query Based Document Writing | No | No | 1 | 2 |
PPT Creation | No | No | No | 1 |
Query Based Infographic Creation | No | No | No | 1 every 2nd month |
Local Search Optimization | ||||
Google Places Listing | Yes | Yes | Yes | Yes |
Bing Places Listing | Yes | Yes | Yes | Yes |
Business Profiles Listing | Yes | Yes | Yes | Yes |
Classified Ads Creation | 1 | 2 | 3 | 4 |
Classified Ads Submissions | Yes | Yes | Yes | Yes |
Classified Ads Submissions | 5 | 10 | 15 | 20 |
Blog Creation | Yes | Yes | Yes | Yes |
Infographics/Document/PPT Sharing | ||||
Document Submission | 1 | 2 | 3 | 4 |
Share Documents on social sites | Yes | Yes | Yes | Yes |
PPT Submission | No | Yes | Yes | Yes |
Share PPT on social sites | No | Yes | Tes | Yes |
Infographic Distribution | No | Yes | Yes | Yes |
Social Media Marketing | ||||
Informative Content Social Bookmarking | 5 | 10 | 15 | 20 |
Press Release Social Bookmarking | 5 | 5 | 10 | 10 |
Facebook Business Page Setup | Yes | Yes | Yes | Yes |
Twitter Account Setup | No | Yes | Yes | Yes |
Instagram Business Page | No | Yes | Yes | Yes |
Pinterest Business Profile Creation | No | Yes | Yes | Yes |
You Tube Channel Creation | No | Yes | Yes | Yes |
Trust Pilot Profile Creation | Yes | Yes | Yes | |
Profile Content Writing | Yes | Yes | Yes | Yes |
Facebook Wall Updates | Yes | Yes | Yes | Yes |
Twitter Updates | No | Yes | Yes | Yes |
Tumblr Updates | Yes | Yes | Yes | Yes |
Custom Twitter Background | No | Yes | Yes | Yes |
Facebook Timeline Design | Yes | Yes | Yes | Yes |
Monthly Reporting | ||||
Search Engine Rank Report | Yes | Yes | Yes | Yes |
Work Activity Report | Yes | Yes | Yes | Yes |
Google Analytics Analysis Report | Yes | Yes | Yes | Yes |
Subscribe to Infoicon
Sign Up for the newsletter
NEWS & UPDATES
In the past few years, the app market has truly evolved and came up with advancements that have changed the face of this sector. And, here we have the newest member- Video Streaming Apps which is giving new goals and outlook while redefining the way how people have explored the visual media! Th...
Read MoreArtificial Intelligence is dominating the market and this buzzword is something which will surely not settle for less! The finest example would be the popularity that Chatbots, Virtual Assistants or Self-Driving Cars have gained recently. In fact, it's not just limited to this! The AI technology...
Read MoreIt will not be wrong to say that today the mobile app industry is dynamic and at the same time, growing at a faster pace. And, most business houses are using it to reach a new height of this trending success. Thus, it will not be a good idea to simply rely on a few handy features, promotional techni...
Read MoreThe way how any website is being ranked on the various search engines is majorly determined by its "Presentation" and the "Quality of Content” therein. In fact, it not only influences the rank, but also the way how your business would perform when promoted through an online plat...
Read More