Infoicon Technologies Infoicon Technologies

Dedicated Hosting

Home > Dedicated Hosting Packages
Hosting Packages
Shared Hosting SH-BASIC-001 SH-BRONZE-002 SH-SILVER-003 SH-GOLD-004
30GB NVMe SSD Storage 50GB NVMe SSD Storage 100GB NVMe SSD Storage Unlimited NVMe SSD Storage
Unlimited Bandwidth Unlimited Bandwidth Unlimited Bandwidth Unlimited Bandwidth
1 vCPU Core 1 vCPU Core 2 vCPU Core > 3 vCPU Core
1GB Virtual Memory 1GB Virtual Memory 4GB Virtual Memory 5GB Virtual Memory
LiteSpeed Web Server LiteSpeed Web Server LiteSpeed Web Server LiteSpeed Web Server
cPanel Control Panel cPanel Control Panel cPanel Control Panel cPanel Control Panel
Free SSL Certificates Free SSL Certificates Free SSL Certificates Free SSL Certificates
X X X Premium Daily Backups
Annual Charges $ 200.00 $ 250.00 $ 375.00 $ 700.00
Discount 5% $ 190
$ 238
$ 356
$ 665
Package Name Memory RAM vCPU Transfer SSD Storage Annual Charges After 8% Discount
VPS-1GB-101 1 GiB 1 vCPU 1,000 GiB 25 GiB $216.00 $199
VPS-2GB-102 2 GiB 1 vCPU 2,000 GiB 50 GiB $432.00 $397
VPS-2GB-103 2 GiB 2 vCPUs 3,000 GiB 60 GiB $648.00 $596
VPS-4GB-104 4 GiB 2 vCPUs 4,000 GiB 80 GiB $864.00 $795
VPS-8GB-105 8 GiB 4 vCPUs 5,000 GiB 160 GiB $1,728.00 $1,590
VPS-16GB-106 16 GiB 8 vCPUs 6,000 GiB 320 GiB $3,456.00 $3,180
Package Name Memory RAM vCPU Transfer SSD Storage Annual Charges After 10% Discount
VPS-PINT-1GB-201 1 GiB 1 vCPU 1,000 GiB 35 GiB $288.00 $259
VPS-PINT-2GB-202 2 GiB 1 vCPU 2,000 GiB 70 GiB $576.00 $518
VPS-PINT-2GB-203 2 GiB 2 vCPUs 3,000 GiB 90 GiB $864.00 $778
VPS-PINT-4GB-204 4 GiB 2 vCPUs 4,000 GiB 120 GiB $1,152.00 $3456
VPS-PINT-8GB-205 8 GiB 2 vCPUs 5,000 GiB 160 GiB $1,728.00 $1,555
VPS-PINT-8GB-206 8 GiB 4 vCPUs 6,000 GiB 240 GiB $2,304.00 $2,074
VPS-PINT-16GB-207 16 GiB 4 vCPUs 8,000 GiB 320 GiB $3,456.00 $3,110
VPS-PINT-16GB-208 16 GiB 8 vCPUs 9,000 GiB 480 GiB $4,608.00 $4,147
VPS-PINT-32GB-209 32 GiB 8 vCPUs 10,000 GiB 640 GiB $6,912.00 $6,221
Subscribe to Infoicon
Sign Up for the newsletter

NEWS & UPDATES